Pays | Nom du projet | Spécification | Date du Contrat |
Philippines | Project (Kauwagan-Lala 230kV and Aurora-Lala 138kV HVAC Transmission Lines) SP18.MVIPACTL.MT-0358 | ACSR/AS 795MCM Condor | 2019 |
Chile | Carlos Farias Boras Proyecto Nueva Ssee Pozo Almonte, Chile | 24 FIBER OPGW 24B1-115 AAC 900MCM Cockscomb | 2019 |
Nicaragua | LPI-002-2017-MT-ENATREL "Suministros de bienes y servicios conexos del aumento de la capacidad de transformacion en las Subestaciones San Benito, Catarina, Diriamba , Acahualinca y Ticuantepe II" | ACSS/TW Condor 795MCM | 2019 |
Maldives | Male Island Project of Maldives | 11kV XLPE Amoured Cable 1X150mm2 11kV XLPE Amoured Cable 1X400mm2 11kV XLPE Amoured Cable 1X500mm2 11kV XLPE Non-amoured Cable 1X630mm2 11kV XLPE Non-amoured Cable 1X800mm2 | 2019 |
Colombia | Proyecto Conexion Ternium-Linea 34.5kV Sabanalarga- Ternium | 35kV Covered Conductor ACAR/XLPE/XLPE 1X600kcmil | 2019 |
The Democratic Republic of the Congo | Extension Du Réseau 20/0.6 KV De Kimbanseke | 20KV 3*1*150+50mm2 AL/XLPE/CTS/PVC 20KV 1*150mm2 AL/XLPE/CTS/ATA/PVC 20KV 1*150mm2 CU/XLPE/CTS/ATA/PVC 0.6/KV ABC 3*1*35+54.6+2*16mm2 0.6/KV ABC 3*1*70+54.6+2*16mm2 0.6/KV ABC 2*16mm2 | 2019 |
Mexico | / | 477 KCMILTree Conductor 3 Layer 15KV AAAC HDPE Gray Color Cover 477 KCMILTree Conductor 3 Layer 35KV AAAC HDPE Gray Color Cover | 2019 |
Pakistan | Tender NO.CPP-04MR-2017 Procuement Of Material For 500kV D/C Quad/Bundle Transmission Line From Hubco Power Plant To Jamshord Sub-Station | AAAC Greely 927.2MCM Alumoweld shield wire 9.78mm | 2018 |
Pakistan | Tender NO.CPP-03M(R)-2017 Procuement Of Material For 500kV D/C Quad/Bundle Transmission Line From 1320MW Port Qasim Power Plant To Matiari | AAAC Greely 927.2MCM Alumoweld shield wire 9.78mm | 2018 |
Myanmar | National Electrification Project | ACSR 95/15MM2 | 2018 |
Peru | Ingenieria De Detalle EPC Obras Electricas Terminal Portuario Paracas | 18/30KV NA2XSY 1X400mm2 | 2018 |
Angola | Lauca Transmission Line Project 400kV in Angola | OPGW 48OF OPGW-48B1-163 [132.1;153.8] Double Armored With 132KN | 2018 |
Tanzania | Medium and Low VoLTage System in Districts in Njombe and Ruvuma | ABC Cable 2X25mm2 Concentric Cable CU 1X10+10mm2 Power Cable AL 4X95mm2 Power Cable CU 4X16mm2 Power Cable CU 2X6mm2 AAAC Oak Greased | 2018 |
Chile | / | Aluminium Cable Prot. 25kV Tripayer AAAC 70MM2 Aluminium Cable Prot. 25KV Tripayer AAAC 120MM2 | 2018 |
Guam | DS-HNTD-2-18 | #155.45KCMIL Aluminum Conductor 15KV XLPE Cable Tree Wire #927.2KCMIL Aluminum Conductor 35KV XLPE Cable Tree Wire | 2018 |
Kenya | Kenya Last Mile Connectivity Conductor Project | AAC Ant 50mm2 ACSR Racoon 75mm2 | 2017 |
Guyana | Guyana 328KM Distribution Line Project | AAC Poppy 7/3.12 AAC Oxlip 7/4.42 Triplex Lepas AAC/XLPE+AAAC Triplex Gammarus AAC/XLPE+AAAC | 2017 |
The Dominican Republic | EDESUR-CCC-LPN-2017-012 | Cable Concentrico 1X8+8AWG | 2017 |
The Republic of Rwanda | EASSDP/WB/017 LOT3&LOT 4 | 2x6mm² Aerial Concentric Service Cable With Communication Cable | 2017 |
Belarus | Belarusian Nuclear Power Output Line and Power Networking Project | ACSR 400/51 ACSR 400/64 ACSR 500/26 ACSR 300/39 GSW 70mm2 | 2016 |
The Dominican Republic | Proyecto Rehabilitacion De Redes De Distribucion De Electrcidad Lote I. Zona Edesur, Republica Dominicana Construccion De Redes De Distribucion 12.5 KV | Triplex 4/0,AAC/XLPE+AAAC Triplex 4/0,AAC/XLPE+AAAC 1/0 AAAC 7/3.37 2/0 AAAC 7/3.78 4/0 AAAC 7/4.77 559.5 AAAC 19/4.36 Concentric Cable 3*4AWG Concentric Cable 2*8AWG Concentric Cable 3*6AWG Concentric Cable 3*4AWG Concentric Cable 3*2AWG CCS Bare Cable 6AWG 3 wires CCS Bare Cable 2AWG 7 wires | 2016 |
Ghana | 330KV 75KM Power Transmission Line-Supply of Various Cables & Accessories | ACSR Tern Greased 45/3.38+7/2.25 ACS 20%IACS 7/3.26 OPGW-48B1-115(77.3;120.8) ADSS-48B1-100SPAN | 2016 |
Myanmar | 230KV Mawlamyaing-Myawaddy Twin Bundle Double Circuit Transmission Line | ACSR 795MCM Tern Al 45/3.38+St 7/2.25 Greased | 2018 2017 2016 |
Panama | 230KV Line Minera Panama | ACAR 1024.5KCMIL Galvanized Steel Wire 3/8 | 2016 |
Mongolia | Overhead Electric Transmission Line Between Oyutolgoi and Tsagaan Suvarga Project | OPGW-CA-24B1-65 ACSR 400/50 | 2016 |
Laos | 230KV Transmission Line,Nam Ngiep 1 Hydropower Project | ACSR 1272MCM GSW 3/8 | 2015 |
Peru | Proyecto Línea De Transmisión En 220KV – Carhuaquero-Cajamarca Norte-Caclic-Moyobamba | ACAR 750MCM 1200MCM | 2015 |
Pakistan | 220KV D/C T/Line for Looping in & out of 220KV Guddu-Sibbi T/Line at 500KV Shikarpur S/S | AAAC Greely | 2015 |
Zambian | Tender for the Supply and Delivery of Concentric Cable,Aerial Bundled Conductors and Accessories on a One Year Running Contract ZESCO/003/14 | ABC 3*70+54.6mm2 Concentric Cable 2*10mm2 | 2014 |
Macedonia | 400KV Interconnection Transmission Line "SS Shtip-Macedonian/Serbian Border" and 400KV TL Bay in SS Shtip | ACSR 490/65 ACS 19 No.9 AWG | 2014 |
Malawi | Moe/Marep/2013/01 | AAAC Oak Greased | 2013 |
Colombia | Suministro De Conductores Y Cables Para Las Líneas De Transmisión De Energía A 230 Y 500 KV Del Proyecto Nueva Esperanza | ACAR 600MCM ACSR 954MCM AAAC 1600MCM | 2013 |
Poland | 220KV Kozienice – Mory Line in Warsaw | ACSS CONDOR ACSS CURLEW | 2012 |
Colombia | Project Interconexion De La Costa Pacifica Caucana-Narinense At 115/34.5 KV;Projecto De Interconexion Electrica A Municipios Del Medio San Juan,Medio Baudo, Bajo Baudo Y Sipi Del Departamento Del Choco AT 34.5KV | AAAC 312,8 MCM (Butte) AAAC 246,9 MCM (Alliance) ACSR Partridge 266.8 KCM (26/7) ACSR Quail 133.1 KCM (6/1) ACSR Raven 105.6 KCM (6/1) ACSR Sparate 66.3 KCM (7/1) Control Cable Overhead Insulated Cable | 2012 |
Vietnam | 500KV Son La – Hiep Hoa T/L | ACSR 795MCM Cuckoo AACSR 116.2 Phlox | 2011 |
Peru | Project Expansion 6 Second Circuit 220KV Chiclayo Oeste-Piura Oeste Mantenimiento LLTT-TME | ACAR 442mm2 | 2010 |
Clients | Nom du projet | Spécifications | Date du contrat |
Qinan-Qingnan 500KV Line Project 500kV | ACSR 400/50 | 2017 | |
State Grid Henan Electric Power Company In 2017 The Second Batch of Distribution NetworkLine Material Centralized Bidding | 10kV Covered ACSR Cable 120/20mm2 185/25mm2 10kV Covered AAC Cable 1x240mm2 1x70mm2 | 2017 | |
Changji - Guquan DC Line Project (Xinjiang Section) | Alumoweld 20.3%IACS 240mm2 | 2017 | |
"Inner Mongolia Secondary Distribution Agreement Inventory Project Lot15" | 10kV Covered AAC Cable 150mm2 120mm2 95mm2 | 2017 | |
Fengtun- Qinan 500KV Line Project | AACSR 290/50 | 2017 | |
Sanmenxia Lushi 220 kV Transmission and Transformation Project | ACSR 400/50 | 2017 | |
Second Batch of Agreement Inventory | 10kV Covered AAC Cable 120mm2 240mm2 | 2017 | |
"Changji Izumi ±1100KV UHVDC Transmission Line Project (Henan Section)" | ACSR 1250/70 | 2017 | |
The First Batch of Agreements In 2016 | 10kV Covered ACSR Cable 120/20mm2 185/25mm2 240/30mm2 50/8mm2 10kV Covered AAC Cable 120mm2 185mm2 240mm2 70mm2 | 2016 | |
The First Batch of Agreements In 2016 | 10kV Covered AAC Cable 70mm2 150mm2 240mm2 50mm2 10kV Covered ACSR Cable 240/30mm2 | 2016 | |
The First Batch of Agreements In 2016 | 10kV Covered AAC Cable 70mm2 50mm2 120mm2 10kV Covered ACSR Cable 120/20mm2 | 2016 | |
Ingénierie de lignes CC EHV Ximeng-Taizhou | ACSR 1250/70 | 2016 | |
Banji Power Plant-Yingzhou 500kVTransmission Line Project | AAAC 425 | 2015 | |
State Grid Aletai Power Supply Company 220kV Power Transmission and Transformation | AAAC 335 | 2015 | |
Wenfeng-Gubei 220kV Line Project | AAAC 425 | 2015 | |
Ximeng-Shandong 1000kV EHV A.C.Line Engineering | "Alumoweld 170 ACSR 630/45" | 2015 | |
Mengxi-South Tianjin 1000kV EHV A.C.Line Engineering | "Alumoweld 170 ACSR 630/45" | 2015 | |
Ligne de transmission 800kv Jiuquan – Hunan | "ACSR 1250/70 ACSR 1250/100" | 2015 | |
Ligne de transmission 500kv de la rivière jaune Dongying | ACAR 465/210 | 2014 | |
Ligne de transmission 500kv Mengshan - Anyuan | "ACAR 220/230 ACAR 210/220 ACAR 210/220 " | 2013 | |
Centrale électrique de la rive droite Xiluodu à Guangdong ± Tour de transmission de puissances doubles travaux CC 500kV | ACSR-900/75 | 2012 | |
Projet de ligne de transmission 500kV Chongzhou- Kangding | ACSR-630/45 | 2011 | |
Projet de ligne de transmission 750 kV Hami – Anzai | ACSR-400-54/7 | 2010 | |
Projet de reconstruction d'électrification Lanxin Jiayuguan-Hongliu | ACSR/AW-300/40 | 2009 | |
Projet de ligne de transmission CC ± 800kV Yunnan-Guangdong | ACSR-630/45 | 2008 | |
Projet de ligne de transmission CC Ultra haute tension 1000kV Sud-est du Shanxi -Nanyang-Jingmen | ACSR-500/35 | 2007 | |
Projet de ligne de transmission 500kV Huolinhe-Tongliao-Shaling | ACSR-630/45 | 2006 | |
Projet de ligne de transmission 500kV Shenmu-Xinzhou-Nord Shijiazhuang | ACSR-300/40 | 2005 | |
"Projet de ligne de transmission 500kV Daihai-Wanquan " | ACSR-240/30 | 2004 | |
"Projet de ligne de transmission de la Centrale électrique 500kV-Wanxian " | ACSR-400/50 | 2003 |
Henan Tong-Da Cable Co., Ltd.
Adresse du bureau: Room 2110, Missun Center, No.33 East Jinshui Road, Zhengzhou City, Henan Province
Adresse de l'usine: Shijiawan Industrial Zone, Yanshi, Luoyang City, Henan Province
Tel.: +86-371-60311151
Fax: +86-371-60311150